Fuel Data & Prices
Current Fuel Types
| Fuel Type | Example Price (¢/L) | Description |
|---|---|---|
| Unleaded 91 | 189.9 | Standard unleaded petrol suitable for most vehicles. |
| Premium 95 | 209.9 | Higher octane for performance and efficiency. |
| Premium 98 | 219.9 | Highest octane, best for high-performance engines. |
| Diesel | 199.9 | Efficient for long-distance and heavy vehicles. |
| E10 | 185.9 | Unleaded petrol blended with up to 10% ethanol. |
Tips for Fuel Efficiency
- Keep your tyres properly inflated for better mileage.
- Avoid rapid acceleration and heavy braking.
- Remove excess weight and roof racks when not needed.
- Service your vehicle regularly for optimal performance.
- Plan trips to avoid peak traffic and reduce idling.
Understanding Fuel Price Cycles
Fuel prices can fluctuate due to market trends, supply and demand, and regional factors. Stay informed by checking our site regularly for updates and insights.